Land Development Regulation & Official Map Draft Amendments
The Planning Commission and City Council are in the process of reviewing several proposed amendments to the Land Development Regulations. See the chart below for the status of each.
LDR # | Description | Status | For Council Hearing (Approved by PC) |
For Planning Commission Hearing | Planning Commission Report | ||
OM-22-01 | Add bike/pedestrian connections between planned I-89 bike/pedestrian bridge and Dorset Street, Williston Road, and Quarry Hill Road |
Warned for City Council Hearing June 6, 2022 | Draft Official Map for City Council Hearing | Draft Official Map for PC Hearing | PC Report on OM-22-01 | ||
LDR-22-01 | Establish a General Planned Unit Development Type for new PUDs and amendments to existing PUDs | Warned for City Council Public Hearing 2022-5-2 |
Complete Draft for City Council Hearing [Clean Version] [Redline Version] |
Complete Draft for PC Hearing [Clean Version] [Redline Version] |
PC Amendment Report - Updated |
||
LDR-22-02 | Establish Site Amenity requirements for new development, expansions, or residential conversions subject to site plan review; add additional allowable Site Amenity types, and allow partial credit to Site Amenity and Civic Space requirements for nearby publicly-accessible civic spaces & parks | See LDR-22-01 | See LDR-22-01 | See LDR-22-01 | |||
LDR-22-03 | Augment Site Plan review standards of Relationship of Structures to the Site, and of Relationship of Structures and Site and to Adjoining Area | See LDR-22-01 | See LDR-22-01 | See LDR-22-01 | |||
LDR-22-04 | Minor and technical amendments to include: Adjust Master Plan applicability for single-user lots; Definitions updates and corrections |
See LDR-22-01 | See LDR-22-01 | See LDR-22-01 | |||
LDR-20-01 | Proposed overhaul of Environmental Protection Standards, including Floodplains, River Corridors, Wetlands, Habitat Blocks, Habitat Connectors, and Steep Slopes | Warned for Second City Council Public Hearing 2022-02-07 | Current Draft 2022-01-18 [Clean] Current Draft 2022-01-18 [Redline] Prior Versions: 2021-12-20 2021/11/02 |
Complete Draft for PC Hearing 10/26/21 [Clean Version] [Redline Version] |
PC Amendment Report | ||
LDR-21-02 | Generally amend or replace existing Subdivision, Master Plan, Planned Unit Development (PUD), Site Plan, Conservation PUD, Traditional Neighborhood Development PUD, Civic Space Types, Street Types, Building Type, and related zoning district, procedural, and site plan standards | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-20-08 | Modify required setbacks applicable to arterial and collector roads | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-21-04 | Modify Southeast Quadrant sub-district boundaries including and between Natural Resource Protection, Neighborhood Residential, and Village Residential | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-21-05 | Change zoning of land to the west of Hinesburg Road, immediately south of I-89, from Industrial-Open Space to Residential 7-Neighborhood Commercial | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-21-06 | Modify Commercial 1- Residential 15 and Residential 4 boundaries in vicinity of Lindenwood Dr to more closely follow property lines | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-21-07 | Update city-wide stormwater standards, including for consistency with state regulations | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-20-10 | Establish maximum building envelopes for allowed development in the SEQ-NRP subdistrict, modify allowed building types | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-20-17 | Extend Southeast Quadrant zoning district residential building design standards city-wide, update standards | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-21-01 | Require Solar-Ready Roofs for new buildings subject to Commercial Building Energy Standards | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-19-07 | Modify landscape requirements to allow for Solar Canopies in Parking Areas | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-20-22 | Update to comply with Act 179 pertaining to accessory dwelling units, existing small lots, and conditional use criteria for multi-family housing | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-20-25 | Increase maximum allowed area of accessory structures and update for consistency with Act 179 | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-20-28 | Expand inclusionary zoning, offset, and bonus provisions city-wide, replacing existing bonus standards where existing | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-21-03 | Allow for “limited neighborhood commercial use” within a larger residential building for neighborhoods with Master Plan | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-21-07 | Exempt the conversion of a dwelling to a licensed child care facility from housing preservation requirements | See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
LDR-201-21 | Minor and technical amendments to include: Modify retaining wall standards; Eliminate DRB review of Bus Shelters within city ROW; Amend RV Parking standards; Amend Traffic visibility standards for consistency; Update Airport Approach Cones & FAA review; Amend review standards of Earth Products; Amend review standards for Utility Cabinets and Similar; Re-organize standards for drive-throughs; Update & clarify height of Accessory Structures; Update additional Height Standards for consistency; Modify standards for structures requiring setbacks; Modify setbacks for pre-existing lots; Update setbacks and Buffer Strips for Non-Residential Uses Adjacent to Residential Districts for consistency; General re-organization, definitions updates, and corrections |
See LDR-20-01 | See LDR-20-01 | See LDR-20-01 | |||
OM-21-01 & 21-02 | Proposed changes to the Official Map to: Replace planned roadway connecting Swift Street Extension to Hinesburg Road with a planned 20’ wide right-of-way and extending the planned multi-use path to connect to Hinesburg Road at two (2) locations, and Remove planned roadway connecting IDX Drive and Sebring Road to Overlook Drive / Deerfield Drive. | City Council Public Hearing October 4, 2021 | PC Public Hearing Notice for July 13, 2021 | Draft Official Map For PC Public Hearing | Report on proposed changes | ||
PRIOR OR INACTIVE AMENDMENTS | |||||||
LDR-17-13A | Allow for increase in maximum lot coverage on properties with land in the Urban Design Overlay District via installation of an on-site civic space | Adopted 12/7/2020 | |||||
LDR-17-13B | Allow for increase in maximum lot coverage on properties with land in the Urban Design Overlay District via use of Transferable Development Rights from designated Sending Areas | Adopted 12/7/2020 | |||||
LDR-19-06 | Modify Table of Open Space Types (Appendix F) and Applicability in the City Center Form Based Code District | Adopted 12/7/2020 | |||||
LDR-20-18A | Eliminate requirement for submission of paper copies of applications under the Land Development Regulations | Adopted 12/7/20 | |||||
LDR-19-14 | Expand allowances for Cultural Facilities, Indoor Theaters, Artist Production Studios, and Community Centers within C1-R15, C1-R12, and C1-Auto Zoning Districts | Adopted 2019-11-08 | |||||
LDR-19-13B | LDR-19-13B: Modify Affordable Housing Density Bonus standards as follows: (1) reduce applicable area to only those areas not subject to proposed Inclusionary Zoning standards [LDR-19-13A], and; (2) adjust requirements for income eligibility and continued affordability for all remaining parts of the City. | Adopted 2020-07-06 | |||||
LDR-19-13A | Modify existing Inclusionary Zoning requirements and extend applicability to include all lands that underline the Transit Overlay District, all lands within the City Center Form Based Code District, and all lands in the vicinity of Hinesburg Road and Old Farm Road that are north of I-89 and are outside the Transit Overlay District. | Adopted 2020-07-06 | |||||
LDR-19-12 | Modify Upper Story Glazing Standards in FBC T4 and T5 Districts | Adopted 2019-11-08 | |||||
LDR-19-11 | Reduce size of reserved width for future buildings in FBC T4 and T5 Districts | Adopted 2019-11-08 | |||||
LDR-19-10 | Allow greater proportion of Landscaping Budget to be used off-site and to be used for hardscapes in FBC district | Adopted 2019-11-08 | |||||
LDR-19-09 | Modify City Center Open Space locational criteria and options | Adopted 2019-11-08 | |||||
LDR-19-08 | Reduce first story minimum window heights and establish privacy standards in FBC T4 District | Adopted 2019-11-08 | |||||
LDR-19-07 | Modify landscaping requirements for parking areas with solar canopies citywide | Under review by Planning Commission | |||||
LDR-19-05 | Administrative Amendments: Authorize Administrative Officer to approve minor field changes to site plans & allow for a joint administrative approval & zoning permit; minor technical corrections | Adopted 2019-09-16 | |||||
LDR-19-04 | Eliminate duplicative surface water protection standards for land within 150’ of Lake Champlain and allowances for expansion of pre-existing structures within 100’ of Potash Brook within Queen City Park Zoning District | Adopted 2019-09-16 | |||||
LDR-19-03 | Establish Citywide River Corridor Overlay District and make minor modifications to the Flood Plain Overlay District |
|
|||||
LDR-19-02 | Amend transfer of development rights requirements to be consistent with enabling statutes | Adopted 2019-09-16 | |||||
LDR-19-01 | Eliminate minimum parking requirements for all uses citywide except multi-family housing and accessory dwelling units, for which parking requirements are to be reduced | Adopted 2019-10-07 | |||||
Input on any of all of these amendments is welcome and encouraged. You can provide feedback by attending the hearing or by reaching out to Paul Conner, Director of Planning & Zoning at pconner@sburl.com or at 575 Dorset Street, South Burlington, VT 05403. We're also happy to answer any questions over the phone or in person; our number is (802) 846-4106